Land Rover is preparing for some big introductions to the United States market for the 2016 model year, bringing more power and luxury to their American audience.
One of the biggest introductions is the unveiling of a 3.0-liter turbocharged V6 diesel engine, which, as a press release issued by the marque today tells us, cuts fuel consumption by 32 percent when compared to its gasoline-powered equivalent. Available for the
Range Rover and
Range Rover Sport models, this diesel variant still manages to produce 254 hp and 440 lb-ft while cutting consumption. The SVAutobiography, first announced April 2, will replace the Autobiography Black as the top of the line Range Rover offering. Its supercharged V8 engine creates 550 hp, making it powerful production Range Rover the marque has ever produced.
(Related: One-Off Defender is 2,000,000th Land Rover Ever Produced)
Most models are receiving upgrades for their next iteration, including the Evoque. New designs can be found on the full-LED headlights and tail lights, the front bumper, grille and tailgate spoiler. New color options for both the exterior and the interior's ambient lighting are also available for 2016 Evoques. Improving further on their updated designs, the Evoque line will also now have access to the full range of trim designations, including SE, SE Premium, HSE and HSE Dynamic. New driver's assist programs are also being included across the marque's lineup, including Hands-Free Gesture Tailgate, Automatic Access Height, Lane Keeping Aid, Autonomous Emergency Braking, Driver Condition Monitoring, Heads-Up Display and Surround Camera. Some of these features had been discussed by the marque
June 16, when they revealed the Range Rover's new remote control abilities. The remote control option won't be in cars this year, but isn't far from implementation. Check out the list below to see the pricing for their 2016 models and engine options, and when you're finished, browse our exclusive listings to find yourself a more classic example or a local dealership to set you up with a 2016 model.
Land Rovers For Sale
Discovery Sport SE | 2.0L Turbocharged I-4, 240hp | $37,455 |
Discovery Sport HSE | 2.0L Turbocharged I-4, 240hp | $41,955 |
Discovery Sport HSE LUX | 2.0L Turbocharged I-4, 240hp | $45,955 |
LR4 | 3.0L Supercharged V6, 340hp | $50,400 |
LR4 HSE | 3.0L Supercharged V6, 340hp | $55,300 |
LR4 HSE LUX | 3.0L Supercharged V6, 340hp | $60,600 |
Range Rover Evoque Five-Door
Range Rover Evoque SE | 2.0L Turbocharged I-4, 240hp | $41,475 |
Range Rover Evoque SE Premium | 2.0L Turbocharged I-4, 240hp | $45,675 |
Range Rover Evoque HSE | 2.0L Turbocharged I-4, 240hp | $50,475 |
Range Rover Evoque HSE Dynamic | 2.0L Turbocharged I-4, 240hp | $53,775 |
Range Rover Evoque Coupe
Range Rover Evoque SE Premium | 2.0L Turbocharged I-4, 240hp | $46,675 |
Range Rover Evoque HSE Dynamic | 2.0L Turbocharged I-4, 240hp | $53,775 |
Range Rover Sport SE | 3.0L Supercharged V6, 340hp | $64,950 |
Range Rover Sport SE Td6 | 3.0L Turbocharged V6 Diesel, 254hp | $66,450 |
Range Rover Sport HSE | 3.0L Supercharged V6, 340hp | $69,950 |
Range Rover Sport HSE Td6 | 3.0L Turbocharged V6 Diesel, 254hp | $71,450 |
Range Rover Sport Supercharged | 5.0L Supercharged V8, 510hp | $79,950 |
Range Rover Sport Autobiography | 5.0L Supercharged V8, 510hp | $93,295 |
Range Rover Sport SVR | 5.0L Supercharged V8, 550hp | $111,350 |
Range Rover | 3.0L Supercharged V6, 340hp | $84,950 |
Range Rover Td6 | 3.0L Turbocharged V6 Diesel, 254hp | $86,450 |
Range Rover HSE | 3.0L Supercharged V6, 380hp | $91,950 |
Range Rover HSE Td6 | 3.0L Turbocharged V6 Diesel, 254hp | $93,450 |
Range Rover Supercharged | 5.0L Supercharged V8, 510hp | $103,195 |
Range Rover Supercharged LWB | 5.0L Supercharged V8, 510hp | $108,195 |
Range Rover Autobiography | 5.0L Supercharged V8, 510hp | $139,995 |
Range Rover Autobiography LWB | 5.0L Supercharged V8, 510hp | $144,995 |
Range Rover SVAutobiography LWB | 5.0L Supercharged V8, 550hp | $199,495 |
(Source: Jaguar Land Rover USA)
See More Land Rover News