Based on the globally available 650S is the new McLaren 625C, which was unveiled in a press release issued by McLaren Automotive today. The 625C has been regionally tailored for the increasingly strong Asian market. The ‘C’ in the name stands for ‘Club,’ referring the car’s more accessible and less extreme character when compared to the 650S.
McLaren has toned down the 3.8-liter twin-turbo from the 650 PS (641 bhp) in the 650S, to 625 PS (616 bhp) in the appropriately named 625C. Torque has also been reduced from the 500 lb-ft found in the 650S, down to 449 lb-ft.
(Must Read: Lamborghini Aventador 50th Anniversary by Tanner Mashburn)
These changes increase the 0-62 mph time by .1 second and the 0-124 mph time by .4 seconds. The top speed is still set at 207 mph, as in the 650S.
While they did take a bit away from the engine’s power, they also added new dampers and revised mechanical balance to the car. As McLaren says in the press release, these changes gives the 625C “the most refined ride of any McLaren model to date.”
McLaren will initially be launching the 625C in Hong Kong, with the Coupe and Spider body styles readily available. They plan on expanding across the Asia Pacific region in coming months.
TECHNICAL SPECIFICATION – McLaren 625C Coupe
Drivetrain Layout | Longitudinal Mid-Engine, RWD | Track, F/R (mm) | 1656 / 1583 | |
Engine Configuration | V8 Twin Turbo / 3799cc | Length (mm) | 4512 | |
EnginePS / rpm | 625 / 7250 | Width (mm) | 2093 | |
Torque Nm / rpm | 610 / 3000-7000 | Height (mm) | 1199 | |
Transmission | 7 Speed SSG | Dry Weight (kg / lbs) | 1336 / 2945 | |
Body Structure | Carbon Fibre MonoCell withAluminium Front and Rear Frames | Active Aerodynamics | McLaren Airbrake | |
Wheelbase (mm) | 2670 | Suspension | ProActive Chassis Control | |
Brakes | Cast Iron Discs with Forged Aluminium Hubs (F 370mm/R 350mm) | ProActive Chassis Control modes | Normal / Sport / Track | |
Tyres (F/R) | Pirelli P Zero™235/35 R19/Pirelli P Zero™305/30 R20 | Powertrain Modes | Winter / Normal / Sport / Track | |
Wheel Sizes (F/R) | 19” x 8.5”J / 20” x 11” J |
PERFORMANCE DATA
Efficiency | CO2 | 275 g/km |
Fuel consumption (combined) | 24.2 mpg | |
Power to weight – with lightweight options | 480PS (473 bhp) /tonne | |
CO2/power | 0.45 g/km per PS | |
Speed | Maximum speed | 333 km/h (207 mph) |
Acceleration | 0-100 kph (62 mph) | 3.1 s* |
0-200 kph (124 mph) | 8.8 s* | |
0-300 kph (186 mph) | 26.7 s* | |
0-400m / ¼ mile | 10.6s @136 mph |
* with optional fit Pirelli P Zero™ Corsa tyres
TECHNICAL SPECIFICATION – McLaren 625C Spider
Drivetrain Layout | Longitudinal Mid-Engine, RWD | Track, F/R (mm) | 1656 / 1583 | |
Engine Configuration | V8 Twin Turbo / 3799cc | Length (mm) | 4512 | |
EnginePS / rpm | 625 / 7250 | Width (mm) | 2093 | |
Torque Nm / rpm | 610 / 3000-7000 | Height (mm) | 1199 | |
Transmission | 7 Speed SSG | Dry Weight (kg / lbs) | 1376 / 3034 | |
Body Structure | Carbon Fibre MonoCell withAluminium Front and Rear Frames | Active Aerodynamics | McLaren Airbrake | |
Wheelbase (mm) | 2670 | Suspension | ProActive Chassis Control | |
Brakes | Cast Iron Discs with Forged Aluminium Hubs (F 370mm/R 350mm) | ProActive Chassis Control modes | Normal / Sport / Track | |
Tyres (F/R) | Pirelli P Zero™235/35 R19/Pirelli P Zero™305/30 R20 | Powertrain Modes | Winter / Normal / Sport / Track | |
Wheel Sizes (F/R) | 19” x 8.5”J / 20” x 11” J |
PERFORMANCE DATA
Efficiency | CO2 | 275 g/km |
Fuel consumption (combined) | 24.2 mpg | |
Power to weight – with lightweight options | 466 PS (459 bhp) /tonne | |
CO2/power | 0.44 g/km per PS | |
Speed | Maximum speed | 329 km/h (204 mph) |
Acceleration | 0-100 kph (62 mph) | 3.1 s* |
0-200 kph (124 mph) | 9.0 s* | |
0-300 kph (186 mph) | 27.7 s* | |
0-400m / ¼ mile | 10.8s @134 mph |
* with optional fit Pirelli P Zero™ Corsa tyres
– See more at: http://media.mclarenautomotive.com/release/274/#sthash.QfeEA9bE.dpuf
(Source: McLaren Automotive)