Sometimes you don’t need miles of road to experience the thrill of a really fast car. When you’re behind the wheel of a car that possesses incredible acceleration power, even short straightaways can provide a driver with the time of their life. The short distance of a quarter-mile has long been the gauntlet by which a car that claims to be fast is put to the test, and in the world of production cars, there is an exclusive club of incredibly performing automobiles that can cover the quarter-mile in ten seconds or less.
Cars that dominate the fastest quarter-mile possess the greatest innovations, ranging from 16-cylinder engines, to the most advanced hybrid systems, to electric powertrains that deliver torque like you’ve never seen before. Because every entry on this list is a 10-second car, building the fastest quarter mile car requires pulling all the stops. To help you out, here are the top 10 fastest quarter-mile times of production cars. As Fast & Furious' Dominic Toretto said, “I live my life a quarter-mile at a time… nothing else. And for those ten seconds or less, I’m free.”
Porsche 918 Spyder

Quarter Mile Time: | 9.8 s |
Quarter Mile Top Speed: | 145mph |
Engine: | Hybrid-Assited 4.6L V8 |
Power: | 887 hp & 944 lb-ft |
Transmission: | 7-Speed Dual-Clutch |
View All Porsche 918 Spyder For Sale
McLaren P1

Quarter Mile Time: | 9.8 s |
Quarter Mile Top Speed: | 148.9mph |
Engine: | Hybrid-Assisted 3.8L Twin-Turbocharged V8 |
Power: | 904 hp & 604 lb-ft |
Transmission: | 7-Speed Dual-Clutch |
Ferrari LaFerrari

Quarter Mile Time: | 9.6 s |
Quarter Mile Top Speed: | 157mph |
Engine: | Hybrid-Assisted 6.3L Naturally-Aspirated V12 |
Power: | 950 hp & 664 lb-ft |
Transmission: | 7-Speed Dual-Clutch |
View All Ferrari LaFerrari For Sale
Ferrari SF90 Stradale

Quarter Mile Time: | 9.5 s |
Quarter Mile Top Speed: | 148mph |
Engine: | Hybrid-Assisted 4.0L Twin-Turbocharged V8 |
Power: | 986 hp & 590 lb-ft |
Transmission: | 8-Speed Dual-Clutch |
View All Ferrari SF90 Stradale For Sale
Bugatti Chiron Sport

Quarter Mile Time: | 9.4 s |
Quarter Mile Top Speed: | 158mph |
Engine: | 8.0L Quad-Turbocharged W16 |
Power: | 1,479 hp & 1,180 lb-ft |
Transmission: | 7-Speed DSG |
View All Bugatti Chiron For Sale
Tesla Model S Plaid

Quarter Mile Time: | 9.34 s |
Quarter Mile Top Speed: | 152.2mph |
Engine: | 3 Liquid-Cooled Electric Motors |
Power: | 1,020 hp & 1,050 lb-ft |
Transmission: | 1-Speed Automatic |
View All For Tesla Model S Sale
Bugatti Chiron Super Sport

Quarter Mile Time: | 9.1 s |
Quarter Mile Top Speed: | 161mph |
Engine: | 8.0L Quad-Turbocharged W16 |
Power: | 1,578 hp & 1,180 lb-ft |
Transmission: | 7-Speed DSG |
View All Bugatti Chiron For Sale
Dodge Demon Challenger SRT Demon 170

Quarter Mile Time: | 8.91 s |
Quarter Mile Top Speed: | 151.2mph |
Engine: | 6.2L Supercharged D170 V8 |
Power: | 1,025 hp & 945 lb-ft |
Transmission: | 8-Speed Dual-Clutch |
View All Dodge Challenger For Sale
Rimac Nevera

Quarter Mile Time: | 8.58 s |
Quarter Mile Top Speed: | 167.5mph |
Engine: | 4 Liquid-Cooled Electric Motors |
Power: | 1,914 hp & 1,741 lb-ft |
Transmission: | 1-Speed Automatic |
Pininfarina Battista

Quarter Mile Time: | 8.55 s |
Quarter Mile Top Speed: | 168.1mph |
Engine: | 4 Liquid-Cooled Electric Motors |
Power: | 1,874 hp & 1,726 lb-ft |
Transmission: | 1-Speed Automatic |
Tell us which car you would drive. If your car is worthy of this list, tell us why in the comments below!